[osg-users] issue with 3ds model after upgrading to 3.5.5
Philippe Renon
philippe_renon at yahoo.fr
Fri Feb 10 07:17:27 PST 2017
@mrchlblng the patch did not help unfortunately.
I enabled debug output:
NODE TRAVERSAL of 3ds file MAXSCENE
node name [frame]
node id 0
node parent id -1
node matrix:
0.707107 -0.707107 -8.55878e-008 0
-3.10363e-007 -4.03967e-007 1 0
-0.707107 -0.707107 -5.0074e-007 0
-1.43626e-005 2.62648e-006 -1.14441e-005 1
mesh instance data:
objectdata instance []
pivot -7.62939e-006 -1.12145e-005 -5.65686
pos -1.43626e-005 2.62648e-006 -1.14441e-005
scl 1 1 1
rot 0.653282 -0.270598 -0.270598 0.653281
user data
node name [prop4]
node id 0
node parent id -1
node matrix:
-0.999999 1.0411e-006 0 0
-1.0411e-006 -1 0 0
0 0 1 0
-141.421 -141.421 34.447 1
mesh instance data:
objectdata instance []
pivot -0.0707169 0.0809479 3.39106
pos -141.421 -141.421 34.447
scl 0.999999 1 1
rot -0 -0 -1 -5.20549e-007
user data
node name [prop3]
node id 0
node parent id -1
node matrix:
-1.01152e-006 -1 0 0
0.999999 -1.01152e-006 0 0
0 0 1 0
141.421 -141.421 34.447 1
mesh instance data:
objectdata instance []
pivot -0.0707169 0.0809479 3.39106
pos 141.421 -141.421 34.447
scl 1 0.999999 1
rot -0 -0 -0.707107 0.707106
user data
node name [prop2]
node id 0
node parent id -1
node matrix:
1 0 0 0
0 1 0 0
0 0 1 0
141.421 141.421 34.447 1
mesh instance data:
objectdata instance []
pivot -0.0707169 0.0809479 3.39106
pos 141.421 141.421 34.447
scl 1 1 1
rot 0 0 0 1
user data
node name [prop1]
node id 0
node parent id -1
node matrix:
1.77017e-006 1 0 0
-1 1.77017e-006 0 0
0 0 1 0
-141.421 141.421 34.447 1
mesh instance data:
objectdata instance []
pivot -0.0707169 0.0809479 3.39106
pos -141.421 141.421 34.447
scl 1 1 1
rot -0 -0 0.707106 0.707107
user data
MESH TRAVERSAL of 3ds file MAXSCENE
mesh name frame
0.707107 -0.707107 0 0
-2.8379e-007 -2.8379e-007 1 0
-0.707107 -0.707107 -4.01339e-007 0
-1.43626e-005 2.62648e-006 -1.14441e-005 1
mesh name prop4
-1 1.40071e-006 0 0
-5.06639e-007 -1 0 0
0 0 1 0
-141.421 -141.421 34.447 1
mesh name prop3
-1.49012e-006 -1 0 0
1 -5.36442e-007 0 0
0 0 1 0
141.421 -141.421 34.447 1
mesh name prop2
1 -5.36442e-007 0 0
-2.38419e-007 1 0 0
0 0 1 0
141.421 141.421 34.447 1
mesh name prop1
1.93715e-006 1 0 0
-1 1.10269e-006 0 0
0 0 1 0
-141.421 141.421 34.447 1
[/code]
------------------
Read this topic online here:
http://forum.openscenegraph.org/viewtopic.php?p=70146#70146
More information about the osg-users
mailing list